Paper Weights
Paper weight usually refers to the thickness, sturdiness, and feel of a sheet of paper. It’s measured differently depending on the region:
- GSM (grams per square metre) – Used in the UK and internationally. It measures the weight of a single sheet sized 1m². The higher the GSM, the thicker and heavier the paper.
- lb (pound) basis weight – Common in the US. It measures the weight of 500 sheets (a ream) of a standard size for that paper type.
Here’s a quick guide to common GSM paper weights and their uses:
Weight (GSM) | Typical Use | Feel & Characteristics |
---|---|---|
35–55 GSM | Newspapers | Very thin, low-cost, not durable |
70–80 GSM | Standard office printer paper | Lightweight, everyday printing and copying |
90–100 GSM | Higher quality office paper, letterheads | Slightly thicker, smoother, professional look |
120–140 GSM | Flyers, brochures, posters | More substantial, resists show-through |
160–200 GSM | Light card, menus, certificates | Thick and sturdy but still flexible |
210–250 GSM | Business cards, postcards | Heavier, card-like feel |
300–400 GSM | Premium cards, packaging | Rigid, durable, often used for invitations or covers |
Above 400 GSM | Specialty board, packaging, luxury print | Very thick, almost cardboard-like |
👉 A useful rule:
- Under 100 GSM = lightweight, bendable.
- 100–170 GSM = medium, good for brochures/flyers.
- 170–250 GSM = heavy, durable.
- 250+ GSM = card stock and board.